![]() |
|||||
Home |About us | Policy | View Your Shopping Cart |
|||||
![]() | |||||
![]() |
PONTIAC | |||||
Model | Chassis | Year | Engine Size | Cyl | |
6000 | 1982 - 1991 | 2474cc 151ci | 4 | ||
6000 | 1982 - 1989 | 2.8L 173ci | 6 | ||
6000 | 1988 - 1991 | 3.1L 189ci | 6 | ||
6000 | 1982 - 1985 | 4.3L 260ci | 6 | ||
ACADIAN | 1976 - 1977 | 1393cc 85ci | 4 | ||
ACADIAN | 1976 - 1987 | 1606cc 98ci | 4 | ||
ACADIAN | 1981 - 1986 | 1819cc 110ci | 4 | ||
ASTRE | 1975 - 1977 | 2.3L 140ci | 4 | ||
ASTRE | 1977 | 2474cc 151ci | 4 | ||
BONNEVILLE | 1980 - 2005 | 3.8L 231ci | 6 | ||
BONNEVILLE | 1982 | 4.1L 252ci | 6 | ||
BONNEVILLE | 1986 | 4.3L 262ci | 6 | ||
BONNEVILLE | 1980 - 1981 | 4.3L 265ci | 8 | ||
BONNEVILLE | 1977 - 1980 | 4.9L 301ci | 8 | ||
BONNEVILLE | 1983 - 1986 | 5.0L 305ci | 8 | ||
BONNEVILLE | 1981 | 5.0L 307ci | 8 | ||
BONNEVILLE | 1970 - 1984 | 5.7L 350ci | 8 | ||
BONNEVILLE | 1968 - 1978 | 6.6L 400ci | 8 | ||
BONNEVILLE | 1977 - 1979 | 6.6L 403ci | 8 | ||
BONNEVILLE | 1967 - 1969 | 7.0L 428ci | 8 | ||
BONNEVILLE | 1970 - 1976 | 7.5L 455ci | 8 | ||
CATALINA | 1980 | 3.8L 229ci | 6 | ||
CATALINA | 1977 - 1981 | 3.8L 231ci | 6 | ||
CATALINA | 1977 - 1979 | 4.1L 250ci | 6 | ||
CATALINA | 1980 - 1981 | 4.3L 265ci | 8 | ||
CATALINA | 1980 - 1981 | 4.4L 267ci | 8 | ||
CATALINA | 1977 - 1980 | 4.9L 301ci | 8 | ||
CATALINA | 1980 - 1981 | 5.0L 305ci | 8 | ||
CATALINA | 1981 | 5.0L 307ci | 8 | ||
CATALINA | 1970 - 1981 | 5.7L 350ci | 8 | ||
CATALINA | 1967 - 1978 | 6.6L 400ci | 8 | ||
CATALINA | 1977 - 1979 | 6.6L 403ci | 8 | ||
CATALINA | 1967 - 1969 | 7.0L 428ci | 8 | ||
CATALINA | 1970 - 1976 | 7.5L 455ci | 8 | ||
EXECUTIVE | 1970 | 5.7L 350ci | 8 | ||
EXECUTIVE | 1967 - 1970 | 6.6L 400ci | 8 | ||
EXECUTIVE | 1967 - 1969 | 7.0L 428ci | 8 | ||
EXECUTIVE | 1970 | 7.5L 455ci | 8 | ||
FIERO | 1984 - 1988 | 2474cc 151ci | 4 | ||
FIERO | 1985 - 1988 | 2.8L 173ci | 6 | ||
FIREBIRD | 1982 - 1986 | 2474cc 151ci | 4 | ||
FIREBIRD | 1982 - 1989 | 2.8L 173ci | 6 | ||
FIREBIRD | 1990 - 1992 | 3.1L 189ci | 6 | ||
FIREBIRD | 1993 - 1995 | 3.4L 207ci | 6 | ||
FIREBIRD | 1967 | 3.8L 230ci | 6 | ||
FIREBIRD | 1977 - 2002 | 3.8L 231ci | 6 | ||
FIREBIRD | 1968 - 1976 | 4.1L 250ci | 6 | ||
FIREBIRD | 1980 - 1981 | 4.3L 265ci | 8 | ||
FIREBIRD | 1981 | 4.4L 267ci | 8 | ||
FIREBIRD | 1977 - 1981 | 4.9L 301ci | 8 | ||
FIREBIRD | 1977 - 1992 | 5.0L 305ci | 8 | ||
FIREBIRD | 1967 | 5.3L 326ci | 8 | ||
FIREBIRD | 1968 - 2002 | 5.7L 350ci | 8 | ||
FIREBIRD | 1967 - 1979 | 6.6L 400ci | 8 | ||
FIREBIRD | 1977 - 1979 | 6.6L 403ci | 8 | ||
FIREBIRD | 1971 - 1976 | 7.5L 455ci | 8 | ||
FIREFLY | 1985 - 1988 | 993cc 61ci | 3 | ||
FIREFLY | 1989 - 1999 | 993cc 61ci | 3 | ||
FIREFLY 1.3 | 1990 - 1999 | 1298cc 79ci | 4 | ||
GRAND AM | 1987 - 1989 | 2.0L 122ci | 4 | ||
GRAND AM | 1988 - 1995 | 2.3L 138ci | 4 | ||
GRAND AM | 1989 - 1994 | 2.3L 140ci | 4 | ||
GRAND AM | 1996 - 2001 | 2.4L 146ci | 4 | ||
GRAND AM | 1985 - 1991 | 2474cc 151ci | 4 | ||
GRAND AM | 1985 - 1987 | 3.0L 181ci | 6 | ||
GRAND AM | 1994 - 1998 | 3.1L 189ci | 6 | ||
GRAND AM | 1992 - 1993 | 3.3L 204ci | 6 | ||
GRAND AM | 1979 | 3.8L 231ci | 6 | ||
GRAND AM | 1978 - 1980 | 4.9L 301ci | 8 | ||
GRAND AM | 1978 - 1980 | 5.0L 305ci | 8 | ||
GRAND AM | 1973 - 1975 | 5.7L 350ci | 8 | ||
GRAND AM | 1973 - 1975 | 6.6L 400ci | 8 | ||
GRAND AM | 1973 - 1975 | 7.5L 455ci | 8 | ||
GRAND LEMANS | 1978 - 1979 | 3.3L 200ci | 6 | ||
GRAND LEMANS | 1980 - 1981 | 3.8L 229ci | 6 | ||
GRAND LEMANS | 1977 - 1983 | 3.8L 231ci | 6 | ||
GRAND LEMANS | 1975 - 1977 | 4.1L 250ci | 6 | ||
GRAND LEMANS | 1982 | 4.1L 252ci | 6 | ||
GRAND LEMANS | 1976 | 4.3L 260ci | 8 | ||
GRAND LEMANS | 1980 - 1981 | 4.3L 265ci | 8 | ||
GRAND LEMANS | 1979 - 1982 | 4.4L 267ci | 8 | ||
GRAND LEMANS | 1977 - 1981 | 4.9L 301ci | 8 | ||
GRAND LEMANS | 1976 - 1983 | 5.0L 305ci | 8 | ||
GRAND LEMANS | 1975 - 1983 | 5.7L 350ci | 8 | ||
GRAND LEMANS | 1975 - 1977 | 6.6L 400ci | 8 | ||
GRAND LEMANS | 1977 | 6.6L 403ci | 8 | ||
GRAND LEMANS | 1975 - 1976 | 7.5L 455ci | 8 | ||
GRAND PRIX | 1990 - 1991 | 2.3L 138ci | 4 | ||
GRAND PRIX | 1988 - 1989 | 2.8L 173ci | 6 | ||
GRAND PRIX | 1989 - 2003 | 3.1L 189ci | 6 | ||
GRAND PRIX | 1991 - 1996 | 3.4L 207ci | 6 | ||
GRAND PRIX | 1978 - 2005 | 3.8L 231ci | 6 | ||
GRAND PRIX | 1982 | 4.1L 252ci | 6 | ||
GRAND PRIX | 1980 - 1981 | 4.3L 265ci | 8 | ||
GRAND PRIX | 1986 - 1987 | 4.3L 262ci | 6 | ||
GRAND PRIX | 1981 - 1982 | 4.4L 267ci | 8 | ||
GRAND PRIX | 1977 - 1980 | 4.9L 301ci | 8 | ||
GRAND PRIX | 1978 - 1987 | 5.0L 305ci | 8 | ||
GRAND PRIX | 1976 - 1984 | 5.7L 350ci | 8 | ||
GRAND PRIX | 1968 - 1977 | 6.6L 400ci | 8 | ||
GRAND PRIX | 1977 | 6.6L 403ci | 8 | ||
GRAND PRIX | 1967 - 1969 | 7.0L 428ci | 8 | ||
GRAND PRIX | 1970 - 1976 | 7.5L 455ci | 8 | ||
GRAND SAFARI | 1977 | 4.9L 301ci | 8 | ||
GRAND SAFARI | 1977 | 5.7L 350ci | 8 | ||
GRAND SAFARI | 1971 - 1978 | 6.6L 400ci | 8 | ||
GRAND SAFARI | 1977 - 1978 | 6.6L 403ci | 8 | ||
GRAND SAFARI | 1971 - 1976 | 7.5L 455ci | 8 | ||
GRANDVILLE | 1971 - 1975 | 6.6L 400ci | 8 | ||
GRANDVILLE | 1971 - 1975 | 7.5L 455ci | 8 | ||
GTO | 1970 - 2004 | 5.7L 350ci | 8 | ||
GTO | 1967 - 1973 | 6.6L 400ci | 8 | ||
GTO | 1970 - 1973 | 7.5L 455ci | 8 | ||
J2000 | 1982 - 1984 | 1.8L 112ci | 4 | ||
J2000 | 1983 - 1984 | 2.0L 122ci | 4 | ||
LAURENTIAN | 1980 | 3.8L 229ci | 6 | ||
LAURENTIAN | 1981 | 3.8L 231ci | 6 | ||
LAURENTIAN | 1977 - 1979 | 4.1L 250ci | 6 | ||
LAURENTIAN | 1981 | 4.3L 265ci | 8 | ||
LAURENTIAN | 1980 - 1981 | 4.4L 267ci | 8 | ||
LAURENTIAN | 1977 - 1981 | 5.0L 305ci | 8 | ||
LAURENTIAN | 1981 | 5.0L 307ci | 8 | ||
LAURENTIAN | 1976 - 1981 | 5.7L 350ci | 8 | ||
LAURENTIAN | 1976 | 6.6L 400ci | 8 | ||
LAURENTIAN | 1976 | 7.5L 455ci | 8 | ||
LeMANS | 1987 - 1993 | 1.6L AND 2.0L | 4 | ||
LEMANS | 1978 - 1979 | 3.3L 200ci | 6 | ||
LEMANS | 1980 - 1981 | 3.8L 229ci | 6 | ||
LEMANS | 1977 - 1981 | 3.8L 231ci | 6 | ||
LEMANS | 1968 - 1977 | 4.1L 250ci | 6 | ||
LEMANS | 1976 | 4.3L 260ci | 8 | ||
LEMANS | 1980 - 1981 | 4.3L 265ci | 8 | ||
LEMANS | 1979 - 1981 | 4.4L 267ci | 8 | ||
LEMANS | 1977 - 1981 | 4.9L 301ci | 8 | ||
LEMANS | 1976 - 1981 | 5.0L 305ci | 8 | ||
LEMANS | 1968 - 1979 | 5.7L 350ci | 8 | ||
LEMANS | 1968 - 1977 | 6.6L 400ci | 8 | ||
LEMANS | 1977 | 6.6L 403ci | 8 | ||
LEMANS | 1968 - 1969 | 7.0L 428ci | 8 | ||
LEMANS | 1970 - 1976 | 7.5L 455ci | 8 | ||
PARISIENNE | 1980 - 1983 | 3.8L 229ci | 6 | ||
PARISIENNE | 1981 - 1985 | 3.8L 231ci | 6 | ||
PARISIENNE | 1977 - 1979 | 4.1L 250ci | 6 | ||
PARISIENNE | 1985 - 1986 | 4.3L 262ci | 6 | ||
PARISIENNE | 1981 | 4.3L 265ci | 8 | ||
PARISIENNE | 1980 - 1982 | 4.4L 267ci | 8 | ||
PARISIENNE | 1977 - 1986 | 5.0L 305ci | 8 | ||
PARISIENNE | 1981 - 1986 | 5.0L 307ci | 8 | ||
PARISIENNE | 1976 - 1985 | 5.7L 350ci | 8 | ||
PARISIENNE | 1976 | 6.6L 400ci | 8 | ||
PARISIENNE | 1976 | 7.5L 455ci | 8 | ||
PHOENIX | 1977 - 1984 | 2474cc 151ci | 4 | ||
PHOENIX | 1980 - 1984 | 2.8L 173ci | 6 | ||
PHOENIX | 1977 - 1979 | 3.8L 231ci | 6 | ||
PHOENIX | 1977 - 1979 | 5.0L 305ci | 8 | ||
PHOENIX | 1977 - 1979 | 5.7L 350ci | 8 | ||
SAFARI | 1968 - 1970 | 4.1L 250ci | 6 | ||
SAFARI | 1987 - 1989 | 5.0L 307ci | 8 | ||
SAFARI | 1968 - 1970 | 5.7L 350ci | 8 | ||
SAFARI | 1968 - 1970 | 6.6L 400ci | 8 | ||
SUNBIRD | 1985 - 1986 | 1.8L 112ci | 4 | ||
SUNBIRD | 1985 - 1994 | 2.0L 122ci | 4 | ||
SUNBIRD | 1976 - 1977 | 2.3L 140ci | 4 | ||
SUNBIRD | 1977 - 1980 | 2474cc 151ci | 4 | ||
SUNBIRD | 1991 - 1994 | 3.1L 189ci | 6 | ||
SUNBIRD | 1976 - 1980 | 3.8L 231ci | 6 | ||
SUNBIRD | 1978 - 1979 | 5.0L 305ci | 8 | ||
SUNBURST | 1985 - 1989 | 1471cc 90ci | 4 | ||
SUNFIRE | 1995 - 2005 | 2.2L 134ci | 4 | ||
SUNFIRE | 1995 | 2.3L 138ci | 4 | ||
SUNFIRE | 1996 - 2002 | 2.4L 146ci | 4 | ||
SUN RUNNER | 1994 - 1997 | 1598cc 98ci | 4 | ||
T1000 | 1981 - 1987 | 1.6L 98ci | 4 | ||
TEMPEST | 1987 - 1989 | 2.0L 122ci | 4 | ||
TEMPEST | 1990 - 1991 | 2.2L 134ci | 4 | ||
TEMPEST | 1990 - 1991 | 2.3L 138ci | 4 | ||
TEMPEST | 1987 - 1989 | 2.8L 173ci | 6 | ||
TEMPEST | 1990 - 1991 | 3.1L 189ci | 6 | ||
TEMPEST | 1968 - 1970 | 4.1L 250ci | 6 | ||
TEMPEST | 1968 - 1970 | 5.7L 350ci | 8 | ||
TEMPEST | 1968 - 1970 | 6.6L 400ci | 8 | ||
TEMPEST | 1969 | 7.0L 428ci | 8 | ||
TRANS SPORT | 1990 - 1995 | 3.1L 189ci | 6 | ||
TRANS SPORT | 1996 - 1998 | 3.4L 207ci | 6 | ||
TRANS SPORT | 1992 - 1995 | 3.8L 231ci | 6 | ||
VENTURA | 1977 | 2474cc 151ci | 4 | ||
VENTURA | 1977 | 3.8L 231ci | 6 | ||
VENTURA | 1971 - 1976 | 4.1L 250ci | 6 | ||
VENTURA | 1975 - 1976 | 4.3L 260ci | 8 | ||
VENTURA | 1977 | 4.9L 301ci | 8 | ||
VENTURA | 1977 | 5.0L 305ci | 8 | ||
VENTURA | 1971 - 1972 | 5.0L 307ci | 8 | ||
VENTURA | 1972 - 1977 | 5.7L 350ci | 8 | ||
VIBE | 2003 - 2008 | 1762cc 108ci | 4 | ||
VIBE GT | 2003 - 2006 | 1796cc 110ci | 4 | ||
VIBE 4WD | 2003 - 2006 | 1762cc 108ci | 4 | ||
WAVE | 2005 - 2008 | 1598cc 98ci | 4 |
Not all parts are listed in this Website, if you can not find what you are looking for email us for pricing. |
Try our online shopping option, order will be ship by Purolator in the next day of payment received. Pick Up orders are also available at our store located at Scarborough Ontario. |
For shipping orders, please email us for shipping rates. |
Created By Rennsport Auto Parts 1993-2009. All rights Reserved. For any questions regarding the web site contact steve@Rennsportautoparts.com |