![]() |
|||||
Home |About us | Policy | View Your Shopping Cart |
|||||
![]() | |||||
![]() |
MAZDA | |||||
Model | Chassis | Year | Engine Size | Cyl | |
1200 | 1970 - 1972 | 1169cc | 4 | ||
3 | MJZ1612R | 2004 - 2007 | 1991cc | 4 | |
3 | 2004 - 2007 | 2261cc | 4 | ||
323 | 1986 - 1987 | 1597cc | 4 | ||
323 WAGON & VAN | 1987 - 1989 | 1597cc | 4 | ||
323 TURBO 3DR & 4DR | 1988 - 1989 | 1597cc | 4 | ||
323 3DR & 4DR | 1988 - 1989 | 1597cc | 4 | ||
323 3DR HATCHBACK | 1990 - 1995 | 1597cc | 4 | ||
323 HATCHBACK | 1990 - 1994 | 1839cc | 4 | ||
323 | 1995 | 1489cc | 4 | ||
323 | 1995 | 1839cc | 4 | ||
5 | 2006 - 2007 | 2260cc | 4 | ||
6 | 2003 - 2005 | 2260cc | 4 | ||
6 | 2003 - 2005 | 2961cc | 6 | ||
616 | 1970 - 1973 | 1586cc | 4 | ||
618 | 1972 - 1974 | 1796cc | 4 | ||
626 | 1979 - 1982 | 1970cc | 4 | ||
626 CARB | 1983 - 1986 | 1998cc | 4 | ||
626 DIESEL | 1984 - 1986 | 1998cc | 4 | ||
626 FUEL INJ | 1986 - 1987 | 1998cc | 4 | ||
626 NON-TURBO | 1988 - 1992 | 2184cc | 4 | ||
626 TURBO | 1988 - 1992 | 2184cc | 4 | ||
626 CRONOS DX & LX | 1993 - 1997 | 1991cc | 4 | ||
626 CRONOS V6 | 1993 - 1997 | 2507cc | 6 | ||
626 | 1998 - 2002 | 1991cc | 4 | ||
626 V6 | 1998 - 2002 | 2507cc | 6 | ||
808 | 1972 - 1977 | 1586cc | 4 | ||
929 | 1988 - 1991 | 2954cc | 6 | ||
929 S | 1990 - 1991 | 2954cc | 6 | ||
929 | 1992 - 1995 | 2954cc | 6 | ||
COSMO | 1976 - 1978 | 1308cc | 2 | ||
CX-7 | 2007 | 2260cc 138ci | 4 | ||
CX-9 | 2007 | 3496cc | 6 | ||
GLC RWD | 1976 - 1979 | 1272cc | 4 | ||
GLC RWD H/BACK & WAGON | 1978 - 1980 | 1415cc | 4 | ||
GLC RWD WAGON | 1981 - 1984 | 1490cc | 4 | ||
GLC FWD SEDAN & HATCHBACK | 1981 - 1985 | 1490cc | 4 | ||
MILLENIA | 1995 - 2000 | 2507cc | 6 | ||
MILLENIA SUPER CHARGED | 1995 - 2000 | 2255cc | 6 | ||
MILLENIA | 2001 - 2002 | 2507cc | 6 | ||
MILLENIA SUPER CHARGED | 2001 - 2002 | 2255cc | 6 | ||
MIZER | 1976 - 1977 | 1272cc | 4 | ||
MPV 4 CYL | 1989 - 1994 | 2606cc | 4 | ||
MPV V6 | 1989 - 1998 | 2954cc | 6 | ||
MPV | 2000 - 2001 | 2494cc | 6 | ||
MPV | 2002 - 2006 | 2967cc | 6 | ||
MX3 PRECIDIA | 1992 - 1993 | 1597cc | 4 | ||
MX3 PRECIDIA V6 | 1992 - 1996 | 1844cc | 6 | ||
MX3 PRECIDIA | 1994 - 1996 | 1597cc | 4 | ||
MX5 MIATA | 1990 - 1993 | 1597cc | 4 | ||
MX5 MIATA | 1994 - 1997 | 1839cc | 4 | ||
MX5 MIATA | 1998 - 2000 | 1839cc | 4 | ||
MX5 MIATA | 2001 - 2005 | 1839cc | 4 | ||
MX5 MIATA | 2006 - 2008 | 2.0 Litre | 4 | ||
MX6 NON-TURBO | 1988 - 1992 | 2184cc | 4 | ||
MX6 TURBO | 1988 - 1992 | 2184cc | 4 | ||
MX6 MYSTERE | 1993 - 1997 | 1991cc | 4 | ||
MX6 MYSTERE V6 | 1993 - 1997 | 2507cc | 6 | ||
NAVAJO | 1991 - 1995 | 4016cc | 6 | ||
PROTEGE | JM1BG2 | 1990 - 1994 | 1839cc | 4 | |
PROTEGE | JM1BG2 | 1990 - 1995 | 1839cc | 4 | |
PROTEGE | 1995 - 1998 | 1489cc | 4 | ||
PROTEGE | JM1BA14 | 1995 - 1998 | 1839cc | 4 | |
PROTEGE | BJ22 | 1999 - 2003 | 1597cc | 4 | |
PROTEGE | BJ22 | 1999 - 2000 | 1839cc | 4 | |
PROTEGE & PROTEGE 5 | BJ22 | 2001 - 2003 | 1991cc | 4 | |
PROTEGE MAZDASPEED | 2003 | 1991cc | 4 | ||
R100 | 1970 - 1972 | 982cc | 2 | ||
RX2 | S122A- | 1971 - 1974 | 1146cc | 2 | |
RX3 | S124- | 1972 - 1978 | 1146cc | 2 | |
RX4 | LA23- | 1974 - 1978 | 1308cc | 2 | |
RX7 CARBURETTED | 1978 - 1985 | 1146cc | 2 | ||
RX7 FUEL INJECTED | 1984 - 1985 | 1308cc | 2 | ||
RX7 | 1986 - 1988 | 1308cc | 2 | ||
RX7 | 1989 - 1992 | 1308cc | 2 | ||
RX7 CONVERTIBLE | 1992 | 1308cc | 2 | ||
RX7 TURBO COUPE | 1993 - 1995 | 1308cc | 2 | ||
RX8 | 2004 - 2007 | 1308cc | 2 | ||
TRIBUTE | 2001 - 2004 | 1988cc | 4 | ||
TRIBUTE | 2001 - 2004 | 2967cc | 6 | ||
TRIBUTE | 2005 - 2006 | 2261cc | 4 | ||
TRIBUTE | 2005 - 2006 | 2967cc | 6 | ||
TRUCK - B1600 | 1972 - 1976 | 1586cc | 4 | ||
TRUCK - B1800 | 1977 - 1978 | 1796cc | 4 | ||
TRUCK - B2000 | 1978 - 1984 | 1970cc | 4 | ||
TRUCK - B2200 DIESEL | 1982 - 1984 | 2209cc | 4 | ||
TRUCK - B2000 | 1985 - 1987 | 1998cc | 4 | ||
TRUCK - B2200 CARB | 1987 - 1993 | 2184cc | 4 | ||
TRUCK - B2200 EFI | 1990 - 1993 | 2184cc | 4 | ||
TRUCK - B2600 | 1987 - 1989 | 2555cc | 4 | ||
TRUCK - B2600i | 1989 - 1993 | 2606cc | 4 | ||
TRUCK - B2300 | 1994 - 1997 | 2298cc | 4 | ||
TRUCK - B2300 | 2001 - 2004 | 2298cc | 4 | ||
TRUCK - B2500 | 1998 - 1999 | 2507cc | 4 | ||
TRUCK - B3000 | 1994 - 2006 | 2994cc | 6 | ||
TRUCK - B4000 | 1994 - 2004 | 4016cc | 6 |
Not all parts are listed in this Website, if you can not find what you are looking for email us for pricing. |
Try our online shopping option, order will be ship by Purolator in the next day of payment received. Pick Up orders are also available at our store located at Scarborough Ontario. |
For shipping orders, please email us for shipping rates. |
Created By Rennsport Auto Parts 1993-2009. All rights Reserved. For any questions regarding the web site contact steve@Rennsportautoparts.com |