![]() |
|||||
Home |About us | Policy | View Your Shopping Cart |
|||||
![]() | |||||
![]() |
HONDA | |||||
Model | Chassis | Year | Engine Size | Cyl | |
ACCORD | 1977 - 1978 | 1599cc | 4 | ||
ACCORD | 1979 - 1981 | 1602cc | 4 | ||
ACCORD | 1982 - 1983 | 1602cc | 4 | ||
ACCORD | 1984 - 1985 | 1598cc | 4 | ||
ACCORD EX | 1984 - 1985 | 1829cc | 4 | ||
ACCORD 3DR & 4DR | 1986 - 1989 | 1955cc | 4 | ||
ACCORD 2DR COUPE | 1988 - 1989 | 1955cc | 4 | ||
ACCORD 2DR COUPE | CB7 | 1990 - 1993 | 2156cc | 4 | |
ACCORD 4DR SEDAN | CB7 | 1990 - 1993 | 2156cc | 4 | |
ACCORD WAGON | CB9 | 1991 - 1993 | 2156cc | 4 | |
ACCORD 2DR COUPE | CD7 | 1994 - 1997 | 2156cc | 4 | |
ACCORD 4DR SEDAN | CD5 | 1994 - 1997 | 2156cc | 4 | |
ACCORD 4DR SEDAN V6 | CE6 | 1995 - 1997 | 2675cc | 6 | |
ACCORD WAGON | CE1 | 1994 - 1997 | 2156cc | 4 | |
ACCORD | 1998 - 2002 | 2254cc | 4 | ||
ACCORD V6 | 1998 - 2002 | 2997cc | 6 | ||
ACCORD | 2003 - 2006 | 2354cc | 4 | ||
ACCORD V6 | 2003 - 2006 | 2997cc | 6 | ||
ACCORD V6 HYBRID | 2005 - 2006 | 2997cc | 6 | ||
CIVIC | 1974 - 1977 | 1237cc | 4 | ||
CIVIC CVCC | 1975 | 1488cc | 4 | ||
CIVIC CVCC | 1976 - 1979 | 1488cc | 4 | ||
CIVIC WAGON | 1976 - 1979 | 1488cc | 4 | ||
CIVIC | 1978 - 1979 | 1237cc | 4 | ||
CIVIC 1300 EN1 | 1980 - 1983 | 1335cc | 4 | ||
CIVIC 1500, CVCC | 1980 - 1983 | 1488cc | 4 | ||
CIVIC WAGON & WAGOVAN | 1980 - 1983 | 1488cc | 4 | ||
CIVIC 1300 3DR HATCHBACK "FE" | 1982 - 1983 | 1335cc | 4 | ||
CIVIC 1300 3DR HATCHBACK | 1984 - 1987 | 1342cc | 4 | ||
CIVIC 1500 3DR & 4DR | 1984 - 1987 | 1488cc | 4 | ||
CIVIC WAGON & WAGOVAN | 1984 - 1987 | 1488cc | 4 | ||
CIVIC 1500 3DR & 4DR | 1988 - 1991 | 1493cc | 4 | ||
CIVIC 2WD WAGON & WAGOVAN | 1988 - 1991 | 1493cc | 4 | ||
CIVIC 4WD WAGON | 1988 - 1990 | 1590cc | 4 | ||
CIVIC 1600 3DR Si & CSi | 1989 - 1991 | 1590cc | 4 | ||
CIVIC 1600 4DR EX | 1990 - 1991 | 1590cc | 4 | ||
CIVIC 3DR HATCHBACK | 1992 - 1995 | 1493cc | 4 | ||
CIVIC 3DR HATCHBACK Si | 1992 - 1995 | 1590cc | 4 | ||
CIVIC 4DR SEDAN | 1992 - 1995 | 1493cc | 4 | ||
CIVIC 4DR SEDAN V-TEC | 1992 - 1995 | 1590cc | 4 | ||
CIVIC 2DR COUPE DX | 1993 - 1995 | 1493cc | 4 | ||
CIVIC 2DR COUPE V-TEC | 1993 - 1995 | 1590cc | 4 | ||
CIVIC 2DR COUPE | 1996 - 2000 | 1590cc | 4 | ||
CIVIC 3DR HATCHBACK | 1996 - 2000 | 1590cc | 4 | ||
CIVIC 4DR SEDAN | 1996 - 2000 | 1590cc | 4 | ||
CIVIC SiR 2DR COUPE | 1999 - 2000 | 1590cc | 4 | ||
CIVIC | 2001 - 2005 | 1668cc | 4 | ||
CIVIC Si/SiR | SHHEP33-> | 2002 - 2005 | 1998cc | 4 | |
CIVIC HYBRID | 2003 - 2005 | 1339cc | 4 | ||
CIVIC | 2006 - 2007 | 1799cc | 4 | ||
CIVIC HYBRID | 2006 | 1339cc | 4 | ||
CIVIC Si | 2006 - 2007 | 1998cc | 4 | ||
CR-V | 1997 - 2001 | 1972cc | 4 | ||
CR-V | 2002 - 2006 | 2354cc | 4 | ||
CR-V | 2007 | 2354cc | 4 | ||
CRX 1300 | 1984 | 1342cc | 4 | ||
CRX | 1984 - 1987 | 1488cc | 4 | ||
CRX 1500 DX | JHMED8 | 1988 - 1991 | 1493cc | 4 | |
CRX 1600 Si | 1988 - 1991 | 1590cc | 4 | ||
DEL SOL S | 1993 - 1995 | 1493cc | 4 | ||
DEL SOL Si (SOHC V-TEC) | 1993 - 1995 | 1590cc | 4 | ||
DEL SOL V-TEC (DOHC) | 1994 - 1995 | 1590cc | 4 | ||
DEL SOL S | 1996 - 1997 | 1590cc | 4 | ||
DEL SOL Si (SOHC V-TEC) | 1996 - 1997 | 1590cc | 4 | ||
DEL SOL V-TEC (DOHC) | 1996 - 1997 | 1590cc | 4 | ||
ELEMENT | 2003 - 2006 | 2354cc | 4 | ||
ELEMENT | 2007 | 2354cc | 4 | ||
FIT | 2007 | 1497cc | 4 | ||
INSIGHT | 2000 - 2006 | 995cc | 3 | ||
ODYSSEY | 1995 - 1997 | 2156cc | 4 | ||
ODYSSEY | 1998 | 2253cc | 4 | ||
ODYSSEY | 1999 - 2004 | 3471cc | 6 | ||
ODYSSEY | 2005 - 2007 | 3471cc | 6 | ||
PASSPORT | 1994 - 1997 | 2559cc | 4 | ||
PASSPORT V6 | 1994 - 1997 | 3165cc | 6 | ||
PASSPORT V6 | 1998 - 2002 | 3165cc | 6 | ||
PILOT | 2003 - 2005 | 3471cc | 6 | ||
PRELUDE | 1979 - 1981 | 1602cc | 4 | ||
PRELUDE | 1982 | 1602cc | 4 | ||
PRELUDE | 1983 - 1987 | 1829cc | 4 | ||
PRELUDE SEI | 1986 - 1987 | 1955cc | 4 | ||
PRELUDE S | 1988 - 1989 | 1958cc | 4 | ||
PRELUDE 2.0L FI | 1988 - 1991 | 1958cc | 4 | ||
PRELUDE 2.05L SE, Si, SR | 1990 - 1991 | 2056cc | 4 | ||
PRELUDE 2.2S | 1992 - 1996 | 2156cc | 4 | ||
PRELUDE 2.3 DOHC | 1992 - 1996 | 2259cc | 4 | ||
PRELUDE V-TEC | 1993 - 1996 | 2156cc | 4 | ||
PRELUDE | 1997 - 2001 | 2157cc | 4 | ||
PRELUDE SH | 1997 - 2001 | 2157cc | 4 | ||
RIDGELINE | 2006 | 3471cc | 6 | ||
S2000 | 2000 - 2003 | 1997cc | 4 | ||
S2000 | 2004 - 2006 | 2157cc | 4 |
Not all parts are listed in this Website, if you can not find what you are looking for email us for pricing. |
Try our online shopping option, order will be ship by Purolator in the next day of payment received. Pick Up orders are also available at our store located at Scarborough Ontario. |
For shipping orders, please email us for shipping rates. |
Created By Rennsport Auto Parts 1993-2009. All rights Reserved. For any questions regarding the web site contact steve@Rennsportautoparts.com |